Urban Traffic Guidance LED Display with ultra high weather resistance
High quality LED lamp with long life span
Temperature and humidity collection function
Display information can be managed remotely or locally
Item | P10 | P12 | P16 | P20 |
Pixel Density (dot/m) | 10000 | 6944 | 3906 | 2500 |
Module Resolution(W*H/dot) | 32*16 | 16*16 | 16*8/16*16 | 16*8 |
LED Module Size(W*H/mm) | 320*160 | 192*192 | 256*128/256*256 | 320*160 |
LED Package (DIP) | 346 | |||
Viewing Angle | ≧70° | |||
Pixel Composition | 1R1G1B | |||
Scan Method | 1/4 | static | static | static |
Driving Mode | Constant current | |||
Brightness (cd/m) | ≧8000 | ≧8000 | ≧7500 | ≧7500 |
Module Current(A) | 2.6 | 2.6 | 2.2/4.4 | 3 |
Module Weight (kg) | 0 .85 | 0 .5 | 0 .5/1 | 0 .75 |
Max Power(W/m) | 400 | 360 | 345/345 | 300 |
Cabinet Material | Cold rolled steel cabinets or Aluminum cabinets | |||
Control Method | Synchronous or Asynchronous control | |||
Refresh Rate(Hz) | ≧1920 | |||
Brightness Adjustment Method | Automatic/manual | |||
Operating Voltage | AC 110 or 220 V ± 10% , 50 ~ 60 Hz | |||
Operating Temperature | -20C~+50C | |||
Waterproof Grade | IP65 | |||
MTTF(hours) | 10 ,000 |
Sincerely Cooperate and Treat with Sincerity. We look forward to offering you quality LED display.