Indoor Transparent LED Display with ultra-thin structure
Available in cabinet colors of white or black.
High transparency, light weight, easy to customize
Can be base-mounted, hoisted, and personalized combination cabinets
Model | P3.9-7.8 | P5.2-10.4 | P7.8-7.8 | P10.4-10.4 |
Pixel Composition | SMD1921 | |||
Resolution(dot/㎡) | 32768 | 18432 | 16384 | 9216 |
Cabinet Material | Die Cast Aluminum | |||
ModuleSize(mm) | 500(W)*125(H) | |||
CabinetSize(mm) | 1000(W)*500(H)or1000(W)*1000(H) | |||
GreyScale(bit) | 16 | |||
Brightness(cd/㎡) | 3500/1200 | 3000/1200 | 2500/1000 | 2500/1000 |
Peak Power Consumption(W/㎡) | 680 | 660 | 650 | 520 |
Average Power Consumption(W/㎡) | 235 | 235 | 225 | 169 |
Product Weight(kg/㎡) | 13 | 10.5 | 12 | 10 |
Refresh Rate(Hz) | 1920/3840 | |||
Transparency | 53% | 65% | 70% | 74% |
Sincerely Cooperate and Treat with Sincerity. We look forward to offering you quality LED display.