Outdoor Advertising LED Display O-Gold Series with common cathode energy-saving design
High thermal conductivity all-aluminum bottom shell, good heat dissipation, no need for air conditioning
Front and rear protection level reaches IP66 or above
Seekstarled O-Gold could do with P2.97 P3.91 P4.81 P5.7 P6.6 P8 P10
Item Number | P2.9 | P3.9 | P4.8 | P6.6 | P8 | P10 | ||||||
Pixel Pitch | 2.97 | 3.91 | 4.81 | 6.67 | 8 | 10 | ||||||
Pixel Density | 112896 | 65536 | 43264 | 22500 | 15625 | 10000 | ||||||
LED Arrangement | SMD1515 | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 | ||||||
Module Resolution | 84*84 | 128*64 | 104*52 | 72*48 | 60*40 | 48*32 | ||||||
Module Dimension | 250*250 | 500*250 | 500*250 | 480*320 | 480*320 | 480*320 | ||||||
Module Weight | 1.0kg | 1.85kg | 1.85kg | 2.3KG | 2.3KG | 2.3KG | ||||||
Module Thickness | 21.5mm | 21.5mm | 21.5mm | 19.5mm | 19.5mm | 19.5mm | ||||||
Grey Scale(bit) | 14-16bit | |||||||||||
Brightness Level | 3500-4500nits | 4800-5000nits | 4800-7000nits | 6000nits-9000nits | 6000nits-10000nits | 6000nits-10000nits | ||||||
Cabinet Size(mm) | 500*500 | 500*1000/500*750/500*500 | 500*1000/500*750/500*500 | 960*1280/960*960/960*640 1440*1280/ 1440*960 | 960*1280/960*960/960*640 1440*1280/ 1440*960 | 960*1280/960*960/960*640 1440*1280/ 1440*960 | ||||||
Cabinet Weight(kg) | 33kg/㎡ | 33kg/㎡ | 33kg/㎡ | 28kg/㎡ | 28kg/㎡ | 28kg/㎡ | ||||||
Cabinet Thickness(mm) | 77mm | 77mm | 77mm | 75mm | 75mm | 75mm | ||||||
Max Power Consumption/㎡ | 700w/㎡ | 650w/㎡-700w/㎡ | 650w/㎡-700w/㎡ | 550w/㎡ | 550w/㎡ | 550w/㎡ | ||||||
Ave Power Consumption/㎡ | 230w/㎡ | 180w/㎡-235w/㎡ | 195w/㎡-234w/㎡ | 200w/㎡ | 200w/㎡ | 200w/㎡ | ||||||
Visual View Angle | 160°/100° | 160°/90° | 160°/100° | 160°/100° | 160°/100° | 160°/100° | ||||||
Operating Temperature | -30-55° | |||||||||||
Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz | ||||||
Protecting Rating | IP66 |
Sincerely Cooperate and Treat with Sincerity. We look forward to offering you quality LED display.