Highway Variable Message Signs with ultra-high brightness and stability
Double door design, excellent waterproof performance
Variety of colors and specifications are available
Support remote control and secondary development
Item | P16 | P20 | P25 | P31 .25 | P33 .33 |
Pixel Density (dot/m) | 3906 | 2500 | 1600 | 1024 | 900 |
Module Resolution(W*H/dot) | 16*8 | 16*8 | 8*8 | 8*8 | 8*4 |
LED Module Size(W*H/mm) | 256*128 | 320*160 | 200*200 | 250*250 | 266.6*133.3 |
LED Package | Φ5 | ||||
Viewing Angle | ≧30° | ||||
Pixel Composition | 1R1G1B | 2R1G1B | 2R1G1B | 4R2G1B | 4R2G1B |
Scan Method | Static | ||||
Driving Mode | Constant current | ||||
Brightness (cd/m) | ≧ 12000 | ||||
Module Current(A) | 2 | 2 .5 | 2 | 2 .5 | 1 .4 |
Module Weight (kg) | 0 .55 | 0 .75 | 0 .7 | 1 | 0 .5 |
Max Power(W/m) | 310 | 250 | 250 | 200 | 200 |
Cabinet Material | Cold rolled steel cabinets or Aluminum cabinets | ||||
Control Method | Synchronous or Asynchronous control | ||||
Refresh Rate(Hz) | ≧ 1920 | ||||
Brightness Adjustment Method | Automatic/manual | ||||
Operating Voltage | AC 110 or 220 V ± 10% , 50 ~ 60 Hz | ||||
Operating Temperature | -20C~+50C | ||||
Waterproof Grade | IP65 | ||||
MTTF(hours) | 10 ,000 |
Sincerely Cooperate and Treat with Sincerity. We look forward to offering you quality LED display.