Fine Pitch LED Video Wall F-Wood Series with extraordinary HD visual
Low brightness with high gray technology and high refresh rate
Light weight ultra-durable cabinet
Dazzling displays with trillions of colors
Seekstarled F-wood could do with P1.2 P1.5 P1.6 P1.8
Parameters | Specifications | ||||||||||||
Physical parameters | Pixel Structure(SMD) | 1010 | 1212 | 1212 | 1515 | 1515 | 1515 | ||||||
Pixel Composition | 1R1G1B | ||||||||||||
Pixel Pitch(mm) | 1.25 | 1.53 | 1.66 | 1.86 | 2 | 2.5 | |||||||
Pixel Density(Dots/㎡) | 640,000 | 422,500 | 360,000 | 288,906 | 250,000 | 160,000 | |||||||
Module Size(mm) | 320(L) * 160(W) * 15(H) | ||||||||||||
Module Weight(Kg) | 0.526 | 0.418 | 0.494 | 0.486 | 0.427 | 0.374 | |||||||
Module Input(V) | 4.2 ~ 5 | ||||||||||||
Module Peak Power(W) | ≤ 25 | ||||||||||||
Module Material | Pure magnetic suction design with bottom shell | ||||||||||||
Module Resolution(Dots) | 256 * 128 | 208 * 104 | 192 * 96 | 172 * 86 | 160 * 80 | 128 * 64 | |||||||
Cabinet Modules(Pcs) | 2 * 3 | ||||||||||||
Cabinet Resolution(Dots) | 512 * 384 | 416 * 312 | 384* 288 | 344* 258 | 320* 240 | 256 * 192 | |||||||
Cabinet Size(mm) | 640(L) * 480(W) * 65(H) | ||||||||||||
Cabinet Weight(Kg) | ≤ 7.5 | ||||||||||||
Cabinet Area(㎡) | 0.3072 | ||||||||||||
Cabinet Material | Die casting aluminum | ||||||||||||
Maintenance Mode | Front service | ||||||||||||
Photoelectric parameters | Single Pixel Color/Brightness Calibration | Yes | |||||||||||
White Balance Brightness(Nit) | ≥ 500( 0~255 adjustable,adjustment step 1) | ||||||||||||
Standard Color Temperature(K) | 6500(1000~9500 adjustable) | ||||||||||||
Refresh Rate(Hz) | ≥ 1920 ~ 3840 | ||||||||||||
Viewing Angle | Vertical horizontal perspective ≥160° | ||||||||||||
Color Processing Digits(Bit) | ≤ 16 Bit | ||||||||||||
Low Brightness &.High Gray Effect | Full brightness ≤ 16Bit, 20% brightness ≤ 14bit | ||||||||||||
Image Feame Changing Frequency(Hz) | 50 / 60 | ||||||||||||
Contrast Ratio | 5000:1 | ||||||||||||
Driving Mode | Constant Current Driving | ||||||||||||
Scanning Mode | 1 / 64 | 1 / 52 | 1 / 48 | 1 / 43 | 1 / 40 | 1 / 32 | |||||||
Working Voltage(V) | 110 ~ 240V 50 ~ 60Hz | ||||||||||||
Peak Power(W/㎡) | ≤ 600 | ||||||||||||
Average Power(W/㎡) | 100 ~ 240 | ||||||||||||
Application parameters | Storage Temperture(℃)&. Humidity(RH) | -20℃ ~ 50℃ &. 10% ~ 60% | |||||||||||
Working Temperature(℃)&. Humidity(RH) | -10℃ ~ 50℃ &. 10% ~ 65% | ||||||||||||
Working Life(Hrs) | 100,000 | ||||||||||||
Installation Mode | Pedestal / Wall mounting / Hanging / Lifting / Arc installation, etc | ||||||||||||
Signal &.Power Double Backup | Optional |
Sincerely Cooperate and Treat with Sincerity. We look forward to offering you quality LED display.