Stage Rental LED Display R-Gold Series with creative cable free connection design
Born for rental and stage
Pluggable PSU power box
Rear and front maintenance with embedded module
Seekstarled R-Gold could do with P1.953 P2.5 P2.604 P2.976 P3.91 P4.81
Model | Outdoor P2.604 | Outdoor P2.976 | Outdoor P3.91 | Outdoor P4.81 | Indoor P1.953 | Indoor P2.5 | Indoor P2.604 | Indoor 2.976 | Indoor 3.906 |
Pixel Pitch(mm) | 2.604 | 2.976 | 3.906 | 4.81 | 1.953 | 2.5 | 2.604 | 2.976 | 3.906 |
Pixel Density(dots/m²) | 147,456 | 112,896 | 65,536 | 43,264 | 262,178 | 160,000 | 147,456 | 112,896 | 65,536 |
Scanning Method | 1/24 | 1/21 | 1/16 | 1/13 | 1/32 | 1/32 | 1/24 | 1/21 | 1/16 |
LED Type | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1515 | SMD1515 | SMD1415 | SMD2020 | SMD2020 |
Module Size (mm) | 250x 250 | 250x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 250x 250 | 250x 250 | 250 x250 | 250x250 |
Module Resolution (dots) | 96x96 | 84x84 | 64x64 | 52×52 | 128x128 | 100x100 | 96x96 | 84x84 | 64x64 |
Cabinet Size(mm) | 500×500/500×1000 | ||||||||
Cabinet Resolution(dots) | 192x192/192x384 | 168x168/168x336 | 128x128/128x256 | 104×104/104×208 | 256x256/256x512 | 200x200/200x400 | 192x192/192x384 | 168x168/168x336 | 128x128/128x256 |
Cabinet Weight(kg/m²) | 7.5/12.5 | 7.5/12.5 | 7.5/12.5 | 7.5/12.5 | 7.0/11.8 | 7.0/11.8 | 7.0/11.8 | 7.0/11.8 | 7.0/11.8 |
Cabinet Material | Die-casting aluminium | ||||||||
Maintenance Mode | Front and Rear | ||||||||
Brightness(cd/m²) | 4500 | 5000 | 5000 | 5000 | 500-900 | 600-1100 | 600-1100 | 600-1100 | 600-1100 |
Refresh Rate (Hz) | 3840 | ||||||||
Gray Scale(bit) | 13-16 | ||||||||
Ave. Power(w/m²) | 267 | 267 | 267 | 267 | 150 | 150 | 150 | 150 | 150 |
Max. Power(W/m²) | 800 | 800 | 800 | 800 | 450 | 450 | 450 | 450 | 450 |
Sincerely Cooperate and Treat with Sincerity. We look forward to offering you quality LED display.