Outdoor Transparent LED Display with high-strength aluminum cabinet
Patented waterproof technology
Super wide viewing angle
Flexible installation and maintenance
Model | P3.9-7.8 | P5.2-10.4 | P10.4-10.4 | P15.6-15.6 | ||||
Pixel Pitch(mm) | W:3.9 H:7.8 | W:5.2 H:10.4 | W:10.4 H:10.4 | W:15.6 H:15.6 | ||||
Transparency | 53% | 65% | 65% | 80% | ||||
Pixel(dot/m²) | 32768 | 18432 | 9216 | 4096 | ||||
Scanning Method | 1/8 | 1/4 | 1/2 | Static | ||||
Brightness(cd/m²) | ≥4500 | ≥4500 | ≥4500 | ≥4500 | ||||
LED Specification | SMD1921 | SMD1921 | SMD2727 | SMD2727 | ||||
Best Viewing Distance/m | 4 | 6 | 10 | 15 | ||||
Maximum Viewing Angle | 140° | |||||||
LED Lamp Life | ≥100,000 hours | |||||||
LED Pixel Composition | RGB 3 in 1 | |||||||
Cabinet Connection | Fast Lock | |||||||
Cabinet Material | Die Cast Aluminum | |||||||
Maintenance | Front / Rear | |||||||
Protection Grade | IP65 | |||||||
Cabinet Size(mm) | 1000*500*80 | |||||||
Cabinet Weight | 15kg/m² | |||||||
Grayscale Level | 14Bit | |||||||
Color Temperature | 3000k/12000k Adjustable | |||||||
MTBF | ≥ 6500 hours | |||||||
Working Temperature | -20 ~60℃ / 20%~90% | |||||||
Storage Temperature | -15 ~55℃ / 10%~90% | |||||||
Shadow Removal | System standard | |||||||
LED Control System | Nova-star、Colorlight | |||||||
Data Connection | Wi Fi / DVI / HDMI / DP / USB/RJ45 network remote control | |||||||
Input Voltage | AC100 ~240V 50/60Hz | |||||||
Maximum Power(W/m²) | 800 | |||||||
Average Power(W/m²) | 240 | |||||||
Refresh Rate(hz) | 1920/3840 | |||||||
Packing | Wooden box or flightcase | |||||||
Installation Method | Hanging (10 cabinets vertically) /base installation/fixed installation |
Sincerely Cooperate and Treat with Sincerity. We look forward to offering you quality LED display.